No. | Player | Pos. | Ht. | Wt. | DOB | Prior to NBA/Home Country | NBA Exp. |
---|---|---|---|---|---|---|---|
17 | Melvin Ajinca | F | 6-8 | 218 | 6/26/04 | Saint-Quentin/France | R |
28 | Warith Alatishe | F | 6-8 | 200 | 1/22/00 | Oregon State/Nigeria | R |
35 | TJ Clark | G | 6-3 | 188 | 11/24/03 | Overtime Elite/USA | R |
3 | Alex Fudge | F | 6-8 | 200 | 5/6/03 | Florida/USA | 1 |
23 | Jaz Gortman | G | 6-2 | 184 | 3/14/03 | Overtime Elite/USA | R |
27 | Xavier Johnson | G | 6-1 | 189 | 3/1/00 | Southern Illinois/USA | R |
9 | AJ Lawson | G | 6-6 | 185 | 7/15/00 | South Carolina/Canada | 2 |
38 | Ricky Lindo Jr. | F | 6-8 | 220 | 9/23/00 | George Washington/USA | R |
26 | Jarod Lucas | G | 6-4 | 195 | 12/7/99 | Nevada/USA | R |
18 | Olivier-Maxence Prosper | F | 6-8 | 215 | 7/3/02 | Marquette/Canada | 1 |
29 | Emanuel Miller | F | 6-6 | 215 | 6/19/00 | TCU/Canada | R |
33 | Jamarion Sharp | C | 7-5 | 235 | 8/26/01 | Ole Miss/USA | R |
30 | Justin Webster | G | 6-3 | 190 | 1/1/00 | UNLV/USA | R |
34 | Isaiah Whaley | F | 6-9 | 225 | 3/26/98 | Connecticut/USA | R |
00 | Brandon Williams | G | 6-1 | 190 | 11/22/99 | Arizona/USA | 2 |
Head Coach: Jared Dudley (Boston College)
Assistant Coaches: Corey Wheeler, Cory Jefferson, God Shammgod, Jordan Sears, Josh Broghamer, Max Hooper, Parker Hines, Riley Crean, Shannan Lum, Steve Zamarripa, Yonatan Alon
Pronunciations:
Melvin Ajinca (Mel-veen Ah-john-sah); Warith Alatishe (WAR-uth al-uh-TEE-shay); Olivier-Maxence Prosper (oh-LIV-ee-ay MAX-ahnce); Steve Zamarripa (zam-ah-REE-pa)