The Mavericks on Friday finalized their training camp roster with the signing of guard Dexter Dennis. Below is the official release about the signing and the roster.
MAVERICKS SIGN DEXTER DENNIS, ANNOUNCE TRAINING CAMP ROSTER
DALLAS — The Dallas Mavericks announced today that they have signed guard Dexter Dennis, bringing their training camp roster to 21 players. Per team policy, terms of the deal were not disclosed.
Dennis (6-5, 210) went undrafted in the 2023 NBA Draft after finishing his college career as a graduate transfer at Texas A&M. In 34 games (all starts) for the Aggies last season, he averaged 9.5 points, a team-high 5.8 rebounds and 1.2 assists in 28.7 minutes per game.
Prior to transferring to Texas A&M, Dennis played four years at Wichita State, where he was named the AAC Defensive Player of the Year in 2022 and garnered AAC All-Freshman Team honors for the Shockers in 2019.
Dennis will wear No. 38
The Mavericks’ 2023-24 training camp roster now stands at 21 players and is listed below.
2023-24 DALLAS MAVERICKS TRAINING CAMP ROSTER
No. | Player | Pos. | Ht. | Wt. | Birthdate | Prior to NBA/Home Country | NBA Exp. | Pronunciation |
36 | Greg Brown III | F | 6-8 | 217 | 9/1/01 | Texas/USA | 2 | |
30 | Seth Curry | G | 6-1 | 190 | 8/23/90 | Duke/USA | 9 | |
38 | Dexter Dennis | G | 6-5 | 210 | 2/9/99 | Texas A&M/USA | R | |
77 | Luka Dončić | G | 6-7 | 230 | 2/28/99 | Real Madrid/Slovenia | 5 | LOO-kuh DON-chitch |
0 | Danté Exum | G | 6-5 | 214 | 7/13/95 | Australian Inst. of Sport/Australia | 6 | DAHN-tay X-umm |
8 | Josh Green | G/F | 6-6 | 210 | 11/16/00 | Arizona/Australia | 3 | |
10 | Tim Hardaway Jr. | G | 6-5 | 205 | 3/16/92 | Michigan/USA | 10 | |
1 | Jaden Hardy | G | 6-4 | 198 | 7/5/02 | NBA G League Ignite/USA | 1 | |
20 | Richaun Holmes | F/C | 6-10 | 240 | 10/15/93 | Bowling Green/USA | 8 | |
11 | Kyrie Irving | G | 6-2 | 191 | 3/23/92 | Duke/USA | 12 | |
55 | Derrick Jones Jr. | F | 6-6 | 210 | 2/15/97 | UNLV/USA | 7 | |
42 | Maxi Kleber | F/C | 6-10 | 240 | 1/29/92 | Bayern Munich/Germany | 6 | CLEE-bah |
9 | AJ Lawson* | G | 6-6 | 185 | 7/15/00 | South Carolina/Canada | 1 | |
2 | Dereck Lively II | C | 7-1 | 234 | 2/12/04 | Duke/USA | R | |
14 | Mike Miles Jr.* | G | 6-2 | 205 | 8/24/02 | TCU/USA | R | |
88 | Markieff Morris | F/C | 6-9 | 245 | 9/2/89 | Kansas/USA | 12 | mar-KEEF |
7 | Dwight Powell | C | 6-10 | 240 | 7/20/91 | Stanford/Canada | 9 | |
18 | Olivier-Maxence Prosper | F | 6-8 | 215 | 7/3/02 | Marquette/Canada | R | oh-LIV-ee-ay MAX-ahnce |
16 | Jordan Walker | G | 5-11 | 170 | 8/11/99 | UAB/USA | R | |
37 | Joe Wieskamp | G/F | 6-6 | 205 | 8/23/99 | Iowa/USA | 2 | WEEZ-camp |
3 | Grant Williams | F | 6-6 | 236 | 11/30/98 | Tennessee/USA | 4 |
Head Coach: Jason Kidd (California)
Assistant Coaches: Sean Sweeney (St. Thomas), Jared Dudley (Boston College), Alex Jensen (Utah), Eric Hughes (Cal State East Bay), Darrell Armstrong (Fayetteville State), Josh Broghamer (Northern Iowa), Marko Milić (Slovenia), God Shammgod (Providence), Keith Veney (Marshall)
Head Athletic Trainer: Dionne Calhoun (San Diego State)
Share and comment