2014 Mavs Summer League Roster |
||||||||
No. | Name | Pos. | Height | Weight | Prior to NBA | DOB | Country | Years |
---|---|---|---|---|---|---|---|---|
3 | Dee Bost | Guard | 6-2 | 176 | Mississippi State | 10/12/89 | USA | R |
4 | Chris Smith | Guard | 6-2 | 200 | Louisville | 10/13/87 | USA | 1 |
5 | Bernard James | Center | 6-10 | 230 | Florida State | 2/7/85 | USA | 2 |
7 | Ricky Ledo | Guard | 6-7 | 200 | Providence | 9/10/92 | USA | 1 |
8 | Axel Toupane | G/F | 6-6 | 194 | Strasbourg | 7/23/92 | France | R |
10 | C.J. Fair | Forward | 6-8 | 215 | Syracuse | 9/13/91 | USA | R |
12 | Eric Griffin | Forward | 6-8 | 194 | Campbell | 5/26/90 | USA | R |
21 | James Nunnally | Forward | 6-7 | 205 | UC Santa Barbara | 7/14/90 | USA | 1 |
24 | Javon McCrea | Forward | 6-7 | 250 | Buffalo | 1/5/92 | USA | R |
26 | Sean Evans | Forward | 6-8 | 260 | St. John’s | 10/20/88 | USA | R |
32 | Jackie Carmichael | Forward | 6-9 | 240 | Illinois State | 1/2/90 | USA | R |
33 | Gal Mekel | Guard | 6-3 | 202 | Maccabi Haifa | 3/4/88 | Israel | 1 |
43 | Chris Goulding | Guard | 6-4 | 203 | Melbourne | 10/24/88 | Australia | R |
44 | Ivan Johnson | Center | 6-10 | 230 | Cal State San Bernardino | 4/10/84 | USA | 2 |
2014 MAVERICKS SUMMER LEAGUE PRACTICE SCHEDULE (all times local)
Monday, July 7 Practice American Airlines Center 3:00 p.m. – 4:30 p.m.*
Tuesday, July 8 Practice American Airlines Center 10:00 a.m. – 12:00 p.m.*
American Airlines Center 4:00 p.m. – 6:00 p.m.
Wednesday, July 9 Practice American Airlines Center 10:00 a.m. – 12:00 p.m.*
American Airlines Center 4:00 p.m. – 5:30 p.m.
Thursday, July 10 Practice American Airlines Center 10:00 a.m. – 11:30 a.m.*
Additional practice/shootaround dates and times: TBD after seeding
*Open to media after practice concludes
2014 MAVERICKS SUMMER LEAGUE GAME SCHEDULE (all times local)
Game 1: Friday, July 11 New York Cox Pavilion 1:00 p.m.^
Game 2: Saturday, July 12 Minnesota Thomas & Mack Center 3:30 p.m.
Game 3: Monday, July 13 Toronto Cox Pavilion 3:00 p.m.^
Games 4 and 5: TBD after seeding
^Broadcast live on NBA TV
Share and comment